2008 RHS Varsity at STATE

The 2008 RHS varsity qualified for the State Tournament for the first time in Roosevelt history. In the first round of districts, they defeated Newport in an exciting 5-game match. They went on to lose to Bothell in the second round, sending them into the consolation bracket and several loser out games. They defeated Woodinville 3-0 and faced Newport a second time in the 3rd/4th place match. The loser would head to Vancouver, WA to face undefeated Skyview HS and the winner would play on their home court. They defeated Newport 3-1 and headed back home for a final game against Heritage High School at Roosevelt. In a dominant performance, they clinched their first state berth ever and made the trip to Kennewick, WA. They faced the home team, Kamiakin, who would go on to place second in the state. They put up a fight, but were unable to get the momentum to win a game. Finally, in their second state game, they faced Rogers of Puyalup and though they played well as a team, were unable to come away with a victory. Despite the losses, it was a truly amazing experience. We will sincerely miss the class of 2009, but are excited about the young talent coming back next year. Go Riders!
2008-09 Rosters2008-09 Varisty Team
 (Back Row L-R) Stacey Dozono, Sarah O'Connor, Kelsey Paul, Sis Odland, Rachel Bollens, Michelle Woodworth, Tia Peschon, Azure DeMeules (Middle Row) Emily Walters (front row) Dominika Marczak, Ellen Choy, Kelsey Altus, Srinya Sukrachan, Genny Jones |
Coach: Azure DeMeules         Asst: Stacey Dozono
|
2008-09 JV Team
 (Back row) Fred Choy, Brooke Jenkins, Emily Walters, Allie Clay, Brooklyn Johnson, Ellen Choy, Lory Hidano (Front row) Maile Munroe, Elaine Colligan, Claire Accettullo, Jazmin Sanders, Maddy Bahner, Katelyn Lahair |
Coach: Lory Hidano         Asst: Fred Choy
| 12345 | personhasalongernamethancaroline | senior | everything | fivefeet |
| 1 | Ellen Choy | SO | OH | 5'4" |
| 2 | Katelyn Lahair | FR | OH/DS | 5'2" |
| 3 | Allie Clay | JR | S | 5'7" |
| 3 | Srinya Sukrachan | JR | DS | 4'11" |
| 7 | Brooke Jenkins | SO | M | 5'8" |
| 8 | Brooklyn Johnson | SO | OH | 5'9" |
| 9 | Claire Accettullo | SO | OH | 5'8" |
| 10 | Jazmin Sanders | JR | OH/M | 5'6" |
| 11 | Maile Munroe | FR | OH | 5'7" |
| 13 | Elaine Colligan | SO | OH | 5'6" |
| 14 | Emily Walters | FR | S/OH | 5'4" |
| 25 | Madeline Bahner | SO | MB | 5'11" |
2008-09 JVC Team
 (Back Row L-R) James Cornell, Elaina Kook, Jana Ryakhovskiy, Ruby Townsand, Madeline Rumpf, Ivah Huynh, Elee McCarthy (front) Anna Stiltner, Elaina Bishop, Maddie Davis, Britany Rumpf (very front) Megan Murray |
|
Coach: James Cornell         Asst: Elee McCarthy
| 12345 | personhasalongernamethancaroline | senior | everything | fivefeet |
| 1 | Ivah Huynh | JR | | 5'6" |
| 2 | Elaina Bishop | FR | | 5'5" |
| 3 | Elaina Kook | SO | | 5'4" |
| 4 | Jana Ryakhovskiy | FR | | 5'4" |
| 8 | Megan Murray | FR | | 5'5" |
| 9 | Anna Stiltner | FR | | 5'5" |
| 10 | Ruby Townsend | FR | | 5'8" |
| 12 | Maddie Davis | FR | | 5'5" |
| 15 | Britany Rumpf | FR | | 5'9" |
| 23 | Madeline Rumpf | FR | | 5'9" |
|
2008 Schedule/Results
If there is no time under the Results column, that team will not be playing at that location/date Tournaments and Jamborees Shown in Green
? = TBD only 2 tournaments will be on the varsity schedule ggggggggggggggggggggggggggggggggggggggggggggggggggg
| Date        | Opponent             | Results        | JV Results        | JVC Results        |
| Sa 9/6 | Var Jamboree | 1-4pm | | Newport |
| Sa 9/6 | JV Jamboree | | 9-12 | Newport |
| T 9/9 | @ Liberty | W3-0 | W2-1 | W2-1 |
| Th 9/11 | Holy Names | L1-3 | L1-2 | L1-2 |
| F 9/12 | Hale | W3-1 | W2-1 | W2-1 |
| Sa 9/13 | Bellingham | 8am | | |
| Sa 9/20 | Bellingham | | 8am | |
| Sa 9/20 | W. Seattle | | | 8am |
| T 9/23 | @ Skyline | L2-3 | L1-2 | L1-2 |
| Th 9/25 | Eastlake | W3-0 | W2-1 | W2-1 |
| T 9/30 | Inglemoor | W3-0 | L1-2 | L1-2 |
| Th 10/2 | @ Bothell | L1-3 | 3:30pm | 3:30pm |
| T 10/7 | Newport | W3-1 | 5:30pm | 5:30pm |
| Th 10/9 | @ Issaquah | L1-3 | 5:30pm | 5:30pm |
| Sa 10/11 | Mt Vernon | 2nd | | |
| Sa 10/11 | Mt Vernon | | 8am | |
| T 10/14 | @ LW | W3-0 | 5:30pm | 5:30pm |
| Th 10/16 | Garfield | W3-0 | 5:30pm | 5:30pm |
| Sa 10/18 | Bothell | | | 8am |
| T 10/21 | @ Woodinville | L1-3 | 5:30pm | 5:30pm |
| Th 10/23 | Redmond | W3-0 | 5:30pm | 5:30pm |
| T 10/28 | Ballard | W3-0 | 5:30pm | 5:30pm |
| T 11/4 | Newport DR1 | W3-2 | | |
| Th 11/6 | Bothell DR2 | L0-3 | | |
| T 11/11 | Woodinville DR3 | W3-0 | | |
| Th 11/13 | Newport DF | W3-1 | | |
| S 11/15 | Heritage CO | W3-0 | | |
| F 11/21 | Kamiakin (State) | L0-3 | | |
| S 11/22 | Rogers (State) | L0-3 | | |
|
|
Current Seattle Times Results
History
2009-2010
2008-2009
2007-2008
2006-2007
|