Rosters
2007 Varisty Team

(Back Row L-R) Stacey Dozono, Kelsey Altus, Michelle Woodworth, Genny Jones, Carlen McKee, Dominika Marczak, Azure DeMeules (Middle Row) Kelsey Paul, Rachel Bollens, Sis Odland, Tia Peschon (front row) Kim Do, Kelsey Sholund, Hilary Lim
Coach: Azure DeMeules         Asst: Stacey Dozono
| 1 | Kim Do | SR | DS | 5'2" |
| 2 | Michelle Woodworth | FR | OH/OPP | 5'7" |
| 3 | Kelsey Sholund | SR | DS/L | 5'7" |
| 4 | Rachel Bollens | JR | MB | 6'0" |
| 5 | Hilary Lim | SR | S | 5'2" |
| 6 | Dominika Marczak | JR | OH/DS | 5'7" |
| 7 | Kelsey Paul | JR | OH/MB | 5'11" |
| 24 | Kelsey Altus | JR | OH | 5'7" |
| 25 | Tia Peschon | JR | MH/OPP | 6'0" |
| 26 | Genny Jones | JR | S | 5'8" |
| 32 | Sis Odland | SO | MH/OPP | 5'11" |
2007 JV Team
(Back Row L-R) Susan Rindlaub, Allie Clay, Lisa Nguyen, Angie Anderson, Ellen Smith, Claire Accettullo, Lori Hidano (Middle Row) Mallory Pettas, Jaszmin Sanders, (up) Catherine Killian, Srinya Sukrachan (front) Ellen Choy
Coach: Susan Rindlaub         Asst: Lori Hidano
| 2 | Srinya Sukrackan | SO | DS/L | 5'2" |
| 3 | Ellen Smith | SO | MB | 5'8" |
| 4 | Lisa Nguyen | JR | OH | 5'7" |
| 7 | Allie Clay | SO | S | 5'7" |
| 8 | Mallory Pettas | SO | OH/DS | 5'5" |
| 9 | Angie Anderson | SO | MB | 5'7" |
| 10 | Jazmin Sanders | SO | OH/DS | 5'7" |
| 13 | Ellen Choy | FR | OH | 5'6" |
| 14 | Claire Accettullo | FR | OH | 5'8" |
| 21 | Catherine Killian | FR | S/OH | 5'6" |
| 23 | Madeline Bahner | FR | MB | 5'11" |
2007 JVC Team
(Back Row L-R) Fred Choy, Brooklyn Johnson, Isabel Khalili, Nicole Nevin, Brooke Jenkins, Erika Ekvall, TT Covey, Emma Collins-Brown, Ivah Huynh, James Cornell (Middle Row) Elaina Kook, Olivia Smith, Thuc Do, Elaine Colligan (front) Margaret Ellis, Jaime Paul
Coach: James Cornell         Asst: Fred Choy
|
| | 1 | Ivah Huynh | SO | | 5'6" |
| 2 | Brooklyn Johnson | FR | | 5'7" |
| 3 | Brook Jenkins | FR | | 5'8" |
| 7 | Emma Collins-Brown | FR | | 5'6" |
| 8 | Elaine Colligan | FR | | 5'6" |
| 9 | Elaina Kook | FR | | 5'6" |
| 10 | Jaime Paul | FR | | 5'6" |
| 11 | Olivia Smith | SO | | 5'9" |
| 12 | Margaret Ellis | SO | | 5'7" |
| 14 | Nicole Nevin | SO | | 5'7" |
| 15 | Isabel Khalili | SO | | 5'7" |
| 23 | TT Covey | FR | | 5'7" |
| 23 | Erika Ekvall | FR | | 5'6" |
2007 Schedule/Results
If there is no time under the Results column, that team will not be playing at that location/date Tournaments and Jamborees Shown in Green
? = TBD only 2 tournaments will be on the varsity schedule ggggggggggggggggggggggggggggggggggggggggggggggggggg
| Date        | Opponent             | Results        | JV Results        | JVC Results        |
| Th 9/6 | @ Sammamish | W(3-0) | W(3-0) | W(3-0) |
| T 9/11 | Liberty | W(3-0) | W(3-0) | W(3-0) |
| Th 9/13 | @ Juanita | W(3-1) | W(3-0) | W(3-0) |
| T 9/18 | Interlake | W(3-0) | W(3-0) | W(3-0) |
| Th 9/20 | Ballard | L(1-3) | L | W |
| M 9/25 | Mercer Island | L(0-3) | L | W |
| W 9/27 | @ Eastlake | L(0-3) | L | L |
| M 10/1 | Inglemoor | W(3-1) | W | L |
| W 10/3 | Bothell | L(1-3) | L | L(1-2) |
| M 10/8 | @ Lake Washington | W(3-0) | W(3-0) | |
| W 10/10 | Juanita | W(3-0) | W(3-0) | |
| M 10/15 | @ Woodinville | L(2-3) | L(1-2) | |
| W 10/17 | Redmond | W(3-0) | W(3-0) | |
| M 10/22 | Garfield | W(3-1) | W(2-1) | |
| W 10/24 | @Franklin | W(3-0) | W(3-0) | |
| DR1 | Ballard | W(3-2) | | |
| DR2 | Woodinville | L(1-3) | | |
| DR3 | Eastlake | L(2-3) | | |
|
|
Current Seattle Times Results
History
2009-2010
2008-2009
2007-2008
2006-2007
|